| Full name | Dr. David Theodore Plinston | |
| Year of birth | 1941 | |
| Nationality | British | |
| Profession | Hydrologist | |
| Position in firm | Associate | |
| Range of experience | Dr Plinston has extensive experience of the water resources issues associated with development projects including hydro-power, irrigation and water supply as well as basic water resource inventory evaluation and development planning. He has carried out many studies involving reservoir operation, rainfall-runoff modelling, and water resource evaluation from scarce data. Dr Plinston has broad experience of a range of climatic and environmental regimes having worked in many countries in Africa, the Middle East, South Asia and the Far East. He is fully computer oriented and can draw from a range of commercial and specialized software. | |
| Career summary | 1994 - date | Director/Associate, Water Resource Associates Ltd |
| 1990-date | Independent consultant in water resources evaluation and planning. | |
| 1973-1985 | Institute of Hydrology, Wallingford, UK | |
| 1972-1973 | Sir Alexander Gibb & Partners, UK | |
| 1965-1972 | Institute of Hydrology, Wallingford, UK | |
| Education | 1962 | B.Sc(Eng) in Civil Engineering, University of London |
| 1966 | Ph.D University of London | |
| Professional affiliation | British Hydrological Society | |
| Recent work |
|
|
| Countries of work | United Kingdom
East Asia: China, Cambodia, Thailand, Indonesia, Japan South Asia: Nepal, India, Pakistan, Sri Lanka Middle East: Yemen, Oman, Jordan, Iran |
|
| Languages | English | |