![]() |
Water Resource Associates |
|
|||||||
| Home | Expertise | Projects | Software | Directors | Associates | News | Training | Jobs | Contact |
|
|
|||||||||
| Location |
Project |
Period |
|||||||
|
United Kingdom |
Improve drought forecasting with HYSIM. | 2006/7 | |||||||
| Inca model review | 2004 | ||||||||
| Review of flooding in the Thames Valley | 2003-2005 | ||||||||
| Critical Load Model | 2002-2003 | ||||||||
| Bristol Water extension of flow record | 2002-2003 | ||||||||
| Coastal and river flood estimation | 2001-2003 | ||||||||
| Wallers Haven: assess impact of abstraction on wetland | 2001-2002 | ||||||||
| Water resources and hydrology study for SNIFFER | 1998-2002 | ||||||||
| Calculation of climate change for Severn-Trent | 1999 | ||||||||
| Flow record extension for Western Rother | 1999 | ||||||||
| Development of Integrated Nitrogen in Catchments Model (INCA) for National Power | 1997-99 | ||||||||
| Extend inflow record for canal reservoirs, British Waterways | 1998 - 1999 | ||||||||
| Flood forecasting platform, Environment Agency | 1998 - 1999 | ||||||||
| Deployable yield assessment, Severn-Trent Water | 1997 - 2003 | ||||||||
| Calculation of Potential Evapotranspiration in SE England | 1997-1998 | ||||||||
| Simulation of Sussex Ouse for flow record extension | 1997 - 1998 | ||||||||
| Calculation of PET in Southern England | 1997 - 1998 | ||||||||
| River Rother, flow record extension | 1996 | ||||||||
| Western Europe | River Houyoux flood study, Namur, Belgium | 1996 | |||||||
| Eastern Europe | Optimisation of reservoir operation for Volga navigation | 1999 | |||||||
| Asia | Middle-East Peace Process, Water data banks | 1996 - 2007 | |||||||
|
Upper Tama Koshi |
2004 |
||||||||
| Water resources for Bintan Industrial Estate Water Supply, Indonesia | 2001-2002 | ||||||||
| South Java Flood Control Sector Project (joint) | 1996 - 1999 | ||||||||
| Mangdechuu hydroelectric scheme | 1998 | ||||||||
| Middle-East Peace Process, Environmental Early Warning | 1998 - 2003 | ||||||||
| Model of inflows to Goksu delta, Turkey | 1997 | ||||||||
| Africa | Water resources strategy for Dar es Salam Water Supply | 2006 | |||||||
| Okavango River, effect of planned abstraction on delta. | 1997 | ||||||||
| Korle Lagoon, Accra, Ghana | 1997 | ||||||||